New 6A Wrestling Rankings
Oklahoma 6A Wrestling Team Rankings (scroll down for individual rankings)
| Rank | School | Team Points | Wrestlers Ranked |
| 1 | Stillwater | 162 | 13 |
| 2 | Edmond North | 146 | 13 |
| 3 | Bixby | 124 | 14 |
| 4 | Westmoore | 72 | 9 |
| 5 | Broken Arrow | 51 | 12 |
| 6 | Owasso | 48 | 4 |
| 7 | Ponca City | 30 | 5 |
| 8 | Yukon | 20 | 9 |
| 9 | Sand Springs | 19 | 10 |
| 10 | Moore | 14 | 4 |
| 11 | Piedmont | 12 | 6 |
| 12 | Mustang | 9 | 3 |
| 12 | Choctaw | 9 | 7 |
| 14 | Putnam City | 7 | 1 |
| 14 | Edmond Memorial | 7 | 4 |
| 16 | Union | 4 | 4 |
| 16 | Deer Creek | 4 | 8 |
| 18 | Norman | 2 | 2 |
| 18 | Jenks | 2 | 2 |
| 20 | Southmoore | 0 | 2 |
| 20 | Putnam North | 0 | 1 |
| 20 | Norman North | 0 | 2 |
| 20 | Enid | 0 | 3 |
| 20 | Ed Sante Fe | 0 | 1 |
| 20 | Bartlesville | 0 | 1 |
Oklahoma 6A Wrestling Individual Rankings
| Rank | Weight | Name | School | Team Points |
| 1 | 106 | Aydan Thomas | Stillwater | 18 |
| 2 | 106 | Jake Goodin | Edmond North | 14 |
| 3 | 106 | Eric Casula | Westmoore | 10 |
| 4 | 106 | Evan Notley | Broken Arrow | 7 |
| 5 | 106 | Jimmy Swenson | Ponca City | 2 |
| 6 | 106 | Kase Skaggs | Sand Springs | 2 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team