Updated 6A Rankings
These are tournament style team rankings, not based on dual head-to-head results. Team rankings are calculated from individual rankings from the following point format (Rank #1: 18pts, Rank #2: 14pts, Rank #3: 10pts, Rank #4: 7pts, Rank #5: 2pts, Rank #6: 2pts)
Oklahoma 6A Wrestling Team Rankings
| Rank | School | Team Pts | Wrestler Ranked |
| 1 | Stillwater | 167 | 11 |
| 2 | Edmond North | 159 | 13 |
| 3 | Bixby | 122 | 13 |
| 4 | Yukon | 52 | 11 |
| 5 | Broken Arrow | 42 | 13 |
| 6 | Westmoore | 40 | 6 |
| 7 | Ponca City | 30 | 8 |
| 8 | Owasso | 24 | 4 |
| 9 | Sand Springs | 23 | 8 |
| 10 | Piedmont | 16 | 7 |
| 11 | Putnam City | 14 | 2 |
| 12 | Mustang | 14 | 6 |
| 13 | Moore | 14 | 5 |
| 14 | Deer Creek | 9 | 4 |
| 15 | Edmond Memorial | 6 | 4 |
| 16 | Choctaw | 4 | 5 |
| 17 | Union | 2 | 6 |
| 18 | Tahlequah | 2 | 1 |
| 19 | Enid | 2 | 7 |
| 20 | Southmoore | 0 | 4 |
| 21 | Norman North | 0 | 2 |
| 22 | Norman | 0 | 4 |
| 23 | Muskogee | 0 | 2 |
| 24 | Jenks | 0 | 1 |
| 25 | Ed Sante Fe | 0 | 5 |
| 26 | Ed Memorial | 0 | 1 |
| 27 | Bartlesville | 0 | 1 |
Oklahoma 6A Wrestling Individual Rankings
| Rank | Weight | Name | School | Team Points |
| 1 | 106 | Aydan Thomas | Stillwater | 18 |
| 2 | 106 | Jake Goodin | Edmond North | 14 |
| 3 | 106 | Eric Casula | Westmoore | 10 |
| 4 | 106 | Jayden Henson | Putnam City | 7 |
| 5 | 106 | JImmy Swenson | Ponca City | 2 |
| 6 | 106 | Hunter Knox | Broken Arrow | 2 |
| 7 | 106 | Bryson Hand | Choctaw | |
| 8 | 106 | Chase Dyer | Bixby | |
| HM | 106 | Justice Shulties | Yukon | |
| HM | 106 | Nash Neely | Deer Creek | |
| HM | 106 | Brody Heusel | Piedmont |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team