2022 Fargo – Oklahoma Results
2022 Fargo Results
US Marine Corps 16U and Junior Nationals
ALL-AMERICANS
| Junior – Freestyle | ||
| 182 | AJ Heeg | 2nd |
| 138 | Layton Schneider | 6th |
| 182 | Garrett Wells | 6th |
| Junior – Greco | ||
| 113 | Blade Walden | 4th |
| 285 | Hayden Simpson | 5th |
| 182 | Garrett Wells | 6th |
| 106 | Jason Goodin | 7th |
| U16 – Freestyle | ||
| 145 | Kody Routledge | 1st |
| 152 | LaDarion Lockett | 1st |
| 88 | Cason Craft | 4th |
| 145 | Beau Hickman | 6th |
| 106 | Aydan Thomas | 8th |
| U16 – Greco | ||
| 126 | Gage Walker | 7th |
Junior Freestyle (54 wrestlers) Junior Greco (32 wrestlers)
Team Oklahoma – 15th Place (34 points) Team Oklahoma – 16th Place (33 points)
| Wt. | Name | Record | Place | Wt. | Name | Record | Place | |
| 113 | Aden Sanders | 3-2 | 113 | Blade Walden | 6-2 | 4th | ||
| 182 | AJ Heeg | 6-1 | 2nd | 126 | Brandt Kiggins | 0-2 | ||
| 113 | Blade Walden | 3-2 | 132 | Brock Gowens | 1-2 | |||
| 145 | Boston Powell | 2-2 | 132 | Bryce Keegley | 2-2 | |||
| 170 | Braden Brown | 1-2 | 170 | Caden Elliott | 1-2 | |||
| 132 | Brock Gowens | 0-2 | 220 | Carlos Alvarado | 0-2 | |||
| 132 | Bryce Keegley | 1-2 | 126 | Colton Weaver | 0-2 | |||
| 100 | Bryson Hand | 0-2 | 138 | Dailey Jennings | 1-2 | |||
| 285 | Cade White | 1-2 | 126 | Eli Kirk | 0-2 | |||
| 170 | Caden Elliott | 0-2 | 220 | Ernesto Duenez | 0-2 | |||
| 132 | Cael Hughes | 4-2 | 160 | Ethan Day | 0-2 | |||
| 220 | Carlos Alvarado | 2-2 | 182 | Ethan Hill | 0-2 | |||
| 106 | Carson Spencer | 0-2 | 113 | Foxx Kurtz | 0-2 | |||
| 160 | Chance Davis | 2-2 | 182 | Garrett Wells | 6-3 | 6th | ||
| 113 | Colden Dyer | 2-2 | 285 | Hayden Simpson | 5-2 | 5th | ||
| 145 | Cole Brooks | 3-2 | 113 | Hector Perez | 2-2 | |||
| 132 | Corban Zugelder | 0-2 | 182 | Holden Martin | 5-2 | |||
| 152 | Cutter Sheets | 7-2 | 152 | James Lowe | 0-2 | |||
| 138 | Dailey Jennings | 2-2 | 106 | Jason Goodin | 3-2 | 7th | ||
| 126 | Eli Kirk | 3-2 | 285 | Jaylen Pounds | 2-2 | |||
| 220 | Ernesto Duenez | 0-2 | 113 | Jimmy Swenson | 0-2 | |||
| 160 | Ethan Beloncik | 2-2 | 132 | Kaden Smith | 3-2 | |||
| 182 | Ethan Hill | 0-2 | 152 | Kenneth Carter | 0-2 | |||
| 113 | Foxx Kurtz | 0-2 | 195 | Kevin Lund | 1-2 | |||
| 152 | Garrett Washington | 0-2 | 120 | Kyler Kurtz | 1-2 | |||
| 182 | Garrett Wells | 8-3 | 6th | 160 | Michael Foster | 1-2 | ||
| 285 | Hayden Simpson | 4-2 | 195 | Oscar Williams | 1-2 | |||
| 182 | Holden Martin | 0-2 | 182 | Payton Thomas | 2-2 | |||
| 132 | Hunter Hollingsworth | 4-2 | 126 | Rhett Peak | 3-2 | |||
| 170 | Jacen Jackson | 0-2 | 132 | Tag Ensey | 0-2 | |||
| 152 | James Lowe | 0-2 | 170 | Talon McCollom | 3-2 | |||
| 106 | Jason Goodin | 2-2 | 145 | Trinit Zweifel | 3-2 | |||
| 126 | Jayce Caviness | 0-2 | ||||||
| 285 | Jaylen Pounds | 1-2 | ||||||
| 195 | Jersey Robb | 4-2 | ||||||
| 113 | Jimmy Swenson | 0-2 | ||||||
| 126 | JJ McComas-Rogers | 5-2 | ||||||
| 138 | Joseph Jernegan | 0-2 | ||||||
| 132 | Kaden Smith | 1-2 | ||||||
| 152 | Kael Voinovich | 3-2 | ||||||
| 195 | Kevin Lund | 1-2 | ||||||
| 145 | KJ Evans | 5-2 | ||||||
| 170 | Kobe Smith | 2-2 | ||||||
| 120 | Kylar Kurtz | 0-2 | ||||||
| 152 | Landyn Sommer | 3-2 | ||||||
| 138 | Layton Schneider | 8-3 | 6th | |||||
| 160 | Michael Foster | 1-2 | ||||||
| 195 | Michael Cooper-Cook | 0-2 | ||||||
| 195 | Oscar Williams | 2-2 | ||||||
| 182 | Payton Thomas | 2-2 | ||||||
| 113 | Riley Kuder | 0-2 | ||||||
| 120 | Sam Smith | 4-2 | ||||||
| 170 | Talon McCollom | 2-2 | ||||||
| 145 | Trinit Zweifel | 2-2 |
16U Freestyle (55 wrestlers) 16U Greco (32 wrestlers)
Team Oklahoma – 8th Place (71 points) Team Oklahoma – 32nd Place (5 points)
| Wt. | Name | Record | Place | Wt. | Name | Record | Place | |
| 106 | Aydan Thomas | 5-3 | 8th | 132 | Bode Wilson | 2-2 | ||
| 120 | Barrett Byers | 1-2 | 170 | Bodie Adams | 2-2 | |||
| 145 | Beau Hickman | 5-3 | 6th | 88 | Cason Craft | 3-2 | ||
| 132 | Bode Wilson | 1-2 | 152 | Christian Morales | 2-2 | |||
| 170 | Bodie Adams | 1-2 | 120 | Christopher Garrett, Jr. | 0-2 | |||
| 145 | Brayden Goodloe | 0-2 | 113 | Colt Collett | 4-2 | |||
| 106 | Camden Webb | 1-2 | 88 | Connor Pounds | 0-2 | |||
| 88 | Cason Craft | 4-2 | 4th | 126 | Daaron Boffey | 2-2 | ||
| 106 | Chance Fisher | 2-2 | 132 | Dariuz Black | 0-2 | |||
| 195 | Chase Graham | 1-2 | 220 | Dylan Allen | 2-2 | |||
| 152 | Christian Morales | 1-2 | 100 | Eric Casula | 2-2 | |||
| 120 | Christopher Garrett, Jr. | 0-2 | 126 | Gage Walker | 6-2 | 7th | ||
| 113 | Colt Collett | 5-2 | 220 | Garrett Henry | 1-2 | |||
| 88 | Connor Pounds | 0-2 | 126 | Garrett Salt | 2-2 | |||
| 132 | Dariuz Black | 3-2 | 285 | Gavin Gagnon | 0-2 | |||
| 138 | Deringer Hollenbeck | 1-2 | 113 | Isaiah Jones | 3-2 | |||
| 113 | Devon Miller | 3-2 | 120 | Iziah Tusler | 1-2 | |||
| 220 | Dylan Allen | 2-2 | 152 | JD Sigman | 3-2 | |||
| 182 | Easton Malone | 2-2 | 220 | Joe Warner | 0-2 | |||
| 100 | Eric Casula | 3-2 | 132 | Jory Garrett, Jr. | 1-2 | |||
| 160 | Gabriel Shrum | 0-2 | 220 | Kaden Stitt | 2-2 | |||
| 120 | Gage Walker | 5-2 | 132 | Kaden Wallace | 4-2 | |||
| 220 | Garrett Henry | 0-2 | 138 | Matthew Snyder | 1-2 | |||
| 126 | Garrett Salt | 2-2 | 138 | Noah Tesh | 0-2 | |||
| 285 | Gavin Gagnon | 0-2 | 88 | Savlon Markham-Simmons | 0-2 | |||
| 120 | Gerald Harris | 4-2 | 145 | Shawn Rounsaville, Jr. | 5-2 | |||
| 113 | Isaiah Jones | 4-2 | 170 | Stoney Hutson | 0-2 | |||
| 120 | Iziah Tusler | 0-2 | 94 | Takarion Crenshaw-Jones | 0-2 | |||
| 152 | JD Sigman | 1-2 | 138 | Thomas Toteh | 0-2 | |||
| 220 | Joe Warner | 0-2 | 106 | Tyler Misenheimer | 0-2 | |||
| 132 | Jory Garrett, Jr. | 0-2 | 182 | Wura Yinusa | 1-2 | |||
| 132 | Joseph Jeter | 4-2 | 106 | Zane Donley | 4-2 | |||
| 220 | Kaden Stitt | 1-2 | ||||||
| 132 | Kaden Wallace | 2-2 | ||||||
| 152 | Kadence Roop | 2-2 | ||||||
| 145 | Kody Routledge | 7-0 | 1st | |||||
| 195 | Kruz Goff | 2-2 | ||||||
| 170 | Kyler Tabor | 1-2 | ||||||
| 152 | LaDarion Lockett | 6-0 | 1st | |||||
| 195 | Markus Stewart | 3-2 | ||||||
| 138 | Matthew Snyder | 0-2 | ||||||
| 126 | Miles Velasquez | 1-2 | ||||||
| 138 | Noah Tesh | 0-2 | ||||||
| 170 | Ryan Gooch | 0-2 |