Big 12 Wrestling Tournament Brackets Released
Big 12 brackets have been released and here’s how the seeds break down for Oklahoma and Oklahoma State.
| Weight | Automatic Bids | OSU Wrestler | OSU Seed | OU Wrestler | OU Seed |
| 125 | 5 | Trevor Mastrogiovanni | 3 | Mason Naifeh | 8 |
| 133 | 5 | Daton Fix | 1 | Tony Madrigal | Unseeded |
| 141 | 4 | Kaden Gfeller | Unseeded | Dom Demas | 2 |
| 149 | 5 | Boo Lewallen | 1 | Mitch Moore | 3 |
| 157 | 3 | Wyatt Sheets | 6 | Justin Thomas | 2 |
| 165 | 5 | Travis Wittlake | 1 | Troy Mantanona | Unseeded |
| 174 | 4 | Dustin Plott | 3 | Anthony Mantanona | 8 |
| 184 | 4 | Dakota Geer | 3 | Darrien Roberts | 7 |
| 197 | 5 | AJ Ferrari | 4 | Jake Woodley | 5 |
| 285 | 5 | Austin Harris | 5 | Josh Heindselman | 4 |
Complete brackets are in the attachment below.
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team