Welcome to the Oklahoma Girls 6A Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Oklahoma wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
6A Girls Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | Bixby | 132 | 10 |
2 | Edmond North | 116 | 12 |
3 | Broken Arrow | 106 | 11 |
4 | Tulsa Union | 68 | 6 |
5 | Westmoore | 42 | 6 |
6 | El Reno | 38 | 5 |
7 | Putnam City | 34 | 3 |
8 | Shawnee | 32 | 3 |
8 | Norman North | 32 | 3 |
10 | Stillwater | 26 | 6 |
10 | Moore | 26 | 3 |
12 | Owasso | 20 | 1 |
13 | Mcalester | 18 | 4 |
14 | Ponca City | 16 | 5 |
14 | Mustang | 16 | 6 |
14 | Blanchard | 16 | 2 |
17 | Norman | 14 | 4 |
18 | Yukon | 12 | 4 |
18 | Ada | 12 | 1 |
20 | Piedmont | 10 | 4 |
20 | Noble | 10 | 5 |
22 | Will Rogers | 8 | 1 |
22 | Leon Norman | 8 | 1 |
22 | Del City | 8 | 2 |
25 | Putnam City West | 4 | 2 |
25 | Lawton | 4 | 4 |
25 | Bishop Mcguinness | 4 | 2 |
28 | Sapulpa | 2 | 1 |
28 | Macarthur | 2 | 3 |
28 | Bartlesville | 2 | 2 |
28 | Altus | 2 | 4 |
32 | Southmoore | 0 | 1 |
32 | Sands Springs | 0 | 2 |
32 | Northwest Classen | 0 | 1 |
32 | Norman High | 0 | 1 |
32 | Enid | 0 | 1 |
32 | Elgin | 0 | 2 |
32 | Edmond Santa Fe | 0 | 2 |
32 | Douglass | 0 | 3 |
32 | Chandler | 0 | 1 |
6A Girls Individual Rankings
Rank | Weight | Name | School | Points |
1 | 100 | Remi Whitney | El Reno | 20 |
2 | 100 | Alina Peralta | Broken Arrow | 16 |
3 | 100 | Kyrain Perez | Westmoore | 12 |
4 | 100 | Dakota Harris | Tulsa Union | 8 |
5 | 100 | Emalyn Stewart | Macarthur | 2 |
HM | 100 | Nora Thompson | Bishop Mcguinness | 2 |
HM | 100 | Kadee Fuksa | Enid | |
HM | 100 | Zoey Horne | Ponca City | |
HM | 100 | Jensyn Hobbs | Mustang | |
HM | 100 | Kamira Coburn | Norman High |