4A Boys Individual Rankings (12/27/24)
Welcome to the Oklahoma Boys 4A High School Wrestling Tournament Rankings! These rankings highlight the state’s top teams and individual wrestlers with the team rankings based on potential tournament performance based upon individual rankings, not dual meet head-to-head team results. In the individual rankings, we showcase the top 10 wrestlers at each weight class, celebrating their standout achievements in tournament competition. The team rankings reflect the overall strength and success of schools in 4A wrestling, determined by their tournament results across the season. Check back as these rankings evolve, offering a dynamic look at the top talent in Oklahoma’s 4A division!
4A Boys Team Rankings (scroll down for individual rankings)
| Rank | School | Points | Wrestlers Ranked |
| 1 | Tuttle | 140 | 13 |
| 2 | Cascia Hall | 72 | 4 |
| 3 | Sulphur | 64 | 7 |
| 4 | Catoosa | 62 | 7 |
| 5 | Sallisaw | 52 | 6 |
| 6 | Oologah-Talala | 44 | 3 |
| 6 | Cushing | 44 | 9 |
| 8 | Cache | 40 | 6 |
| 9 | Ft. Gibson | 38 | 8 |
| 10 | Bristow | 34 | 9 |
| 11 | Miami | 32 | 2 |
| 12 | Poteau | 26 | 7 |
| 13 | Harrah | 24 | 8 |
| 14 | Wagoner | 22 | 2 |
| 15 | Clinton | 20 | 5 |
| 16 | Tecumseh | 16 | 3 |
| 16 | Briston | 16 | 1 |
| 16 | Bridge Creek | 16 | 5 |
| 19 | Weatherford | 14 | 3 |
| 19 | Skiatook | 14 | 2 |
| 19 | Inola | 14 | 3 |
| 22 | Cleveland | 10 | 4 |
| 23 | Pekins-Tryon | 8 | 1 |
| 23 | Madill | 8 | 2 |
| 23 | locus grove | 8 | 1 |
| 26 | Heritage Hall | 2 | 1 |
| 27 | Woodward | 0 | 1 |
| 27 | Plainview | 0 | 1 |
| 27 | Pauls Valley | 0 | 3 |
| 27 | McLoud | 0 | 3 |
| 27 | Mannford | 0 | 2 |
| 27 | Lexington/Purcell | 0 | 1 |
| 27 | Hilldale | 0 | 1 |
| 27 | Glenpool | 0 | 1 |
| 27 | Elk City | 0 | 2 |
| 27 | Douglas | 0 | 1 |
| 27 | Broken Bow | 0 | 1 |
4A Boys Individual Rankings
| Rank | Weight | Name | School | Points |
| 1 | 106 | Mason Burnham | Catoosa | 20 |
| 2 | 106 | Marquis Martin | Clinton | 16 |
| 3 | 106 | Dylan Renna | Weatherford | 12 |
| 4 | 106 | Keedan Martin | Bridge Creek | 8 |
| 5 | 106 | Baylor Pugh | Cache | 2 |
| 6 | 106 | Carlos Sparks | Cleveland | 2 |
| 7 | 106 | Devin McCarty | Tuttle | |
| 8 | 106 | Ty Whitlock | Harrah | |
| 9 | 106 | Tucker Daniels | Bristow | |
| 10 | 106 | Callan Caldwell | Ft. Gibson |
The rest of this story is for All Access members
Every story, every interview, every ranked wrestler at every weight.
Get All Access Already a member? Log inGot a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tipWrite, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team