2024 State Tournament Pick’em Results
Here we go, the results from the 2024 state tournament pick’em!
We’ll just display the Top 10+ for each division, we won’t embarrass those who didn’t get many picks correct 🙂
In instances of ties, we went to the team + team point total.
Let’s do it again next year!
Congrats to the champs:
- Girls 5A: Brandon Smith
- Girls 6A: Jonathan Norris
- Boys 3A: Nathan Jackson
- Boys 4A: Bryan Mccarther
- Boys 5A: Liam Daniels
- Boys 6A: Ragan Land

Girls 5A:
| Name | Champs Picked |
| Brandon Smith | 9 |
| Kevin Owen | 9 |
| Chris Prock | 8 |
| Jessica Brunelle | 8 |
| Kaleb Murray | 8 |
| Austin Pettigrew | 8 |
| Chris Henry | 7 |
| Nichole Jones | 7 |
| Tyler Watts | 7 |
| Tony Avallone | 7 |
| Tyler Watts | 7 |
| Jon Greene | 7 |
| Blake Pettigrew | 7 |
| Andrew DeArmond | 7 |
Girls 6A:
| Name | Champs Picked |
| Jonathan Norris | 9 |
| Ronnie Hishaw | 9 |
| Jerod Breshears | 9 |
| Brandon Davis | 9 |
| Trysten Rittberger | 8 |
| Matt Lopez | 8 |
| Bryan McCarther | 8 |
| Blake Pettigrew | 8 |
| DUSTIN LEONARD | 7 |
| Jon Greene | 7 |
Boys 3A:
| Name | Champs Picked |
| Nathan Jackson | 13 |
| Jakob Price | 13 |
| Montana Carson | 12 |
| JEROD BRESHEARS | 11 |
| Misty Oleson | 11 |
| Shane Oldfield | 11 |
| Bear Hughes | 11 |
| Craig Knox | 11 |
| Connor Cline | 11 |
| Kevin Owen | 10 |
| Seth Duckworth | 10 |
| Ragan Land | 10 |
| Ben Dawson | 10 |
| Daric Donley | 10 |
| Gabriel Thrasher | 10 |
| Josh Phillips | 10 |
| Nathan Ussrey | 10 |
| Ross Hutson | 10 |
| Clint Sloan | 10 |
| Jon Greene | 10 |
| Logan Bivins | 10 |
| Blake Pettigrew | 10 |
| Cory Ingram | 9 |
| Riley Betchan | 9 |
| Zeke Boyer | 9 |
| Kaleb Murray | 9 |
Boys 4A:
| Name | Champs Picked |
| Bryan Mccarther | 12 |
| Austin Pettigrew | 11 |
| Ragan Land | 10 |
| Gabriel Thrasher | 10 |
| Justin Mills | 9 |
| Jon Greene | 9 |
| Blake Pettigrew | 9 |
| Sammy Johnson | 9 |
| Tyler Watts | 8 |
| Kaleb Murray | 8 |
| Jim Elliott | 7 |
| Nathan Ussrey | 7 |
| Nathan Jackson | 7 |
| Montana Carson | 7 |
| john ray | 7 |
| Scott Mayfield | 6 |
| Josh Phillips | 6 |
| Ben Walsh | 6 |
Boys 5A:
| Name | Champs Picked |
| Liam Daniels | 12 |
| DUSTIN LEONARD | 10 |
| Nathan Ussrey | 10 |
| Ben Iker | 9 |
| Kaleb Murray | 9 |
| Patrick Kirk | 9 |
| Nathan Jackson | 9 |
| Landon Bart | 9 |
| Gabriel Thrasher | 8 |
| Ragan Land | 8 |
| Jay Howard | 8 |
| Blake Pettigrew | 8 |
| Bryan Mccarther | 8 |
| Michael Cooper | 7 |
| Austin Pettigrew | 7 |
| Jon Greene | 7 |
Boys 6A:
| Name | Champs Picked |
| Ragan Land | 12 |
| Blake Pettigrew | 12 |
| Nathan Jackson | 12 |
| Gabriel Thrasher | 12 |
| Richard Thomas | 12 |
| Chase Walden | 12 |
| DUSTIN LEONARD | 11 |
| Chad Casula | 11 |
| Bo Courtney | 11 |
| luke borror | 11 |
| cale richardson | 11 |
| Richie Rios | 11 |
| Eli Archer | 11 |
| esteban rivera | 11 |
| Kaleb Murray | 11 |
| Matt Richardson | 11 |
| Jasper Lockett | 10 |
| Nate SMITH | 10 |
| Richie Rios | 10 |
| Jaiden Rutledge | 10 |
| Justin DeAngelis | 10 |
| Jordan Cullors | 10 |
| Elijah Lunn | 9 |
| Cannon Little | 9 |
| Shahzor Kasem | 9 |
| Shahzor Kasem | 9 |
| Peggy Rodriguez | 9 |
| Bryan Mccarther | 9 |
| Tammy Whitney | 9 |
| Lane Gourley | 9 |
Your story
Got a milestone, result or photo?
Send it in. We credit every submission we use.
Send a tip
Join our team
Write, shoot or film wrestling near you?
Writers, photographers, video and social help wanted.
Join our team